<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrobotic Technology, Inc</title>
	<atom:link href="http://astrobotic.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://astrobotic.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:26:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do Rovers Dream of CG Moons?</title>
		<link>http://astrobotic.net/2012/01/31/do-rovers-dream-of-cg-moons/</link>
		<comments>http://astrobotic.net/2012/01/31/do-rovers-dream-of-cg-moons/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:54:30 +0000</pubDate>
		<dc:creator>Astrobotic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://astrobotic.net/?p=3113</guid>
		<description><![CDATA[This video shows a simulated traverse of computer generated lunar terrain by a rover. Team members Heather Jones and Kevin Peterson created the terrain model and simulation. The lunar terrain will aid development and testing of navigation and obstacle detection software.]]></description>
			<content:encoded><![CDATA[<p>This video shows a simulated traverse of computer generated lunar terrain by a rover.  Team members Heather Jones and Kevin Peterson created the terrain model and simulation.  The lunar terrain will aid development and testing of navigation and obstacle detection software.</p>
<p><object width="600" height="335"><param name="movie" value="http://www.youtube.com/v/sK0EdHG6J5w?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sK0EdHG6J5w?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="335" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://astrobotic.net/2012/01/31/do-rovers-dream-of-cg-moons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luna Incognita: Interview with Rick Elphic, NASA Lunar Scientist</title>
		<link>http://astrobotic.net/2012/01/30/luna-incognita-interview-with-rick-elphic-nasa-lunar-scientist/</link>
		<comments>http://astrobotic.net/2012/01/30/luna-incognita-interview-with-rick-elphic-nasa-lunar-scientist/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:05:12 +0000</pubDate>
		<dc:creator>Astrobotic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://astrobotic.net/?p=3110</guid>
		<description><![CDATA[Settlement of the Moon requires access to resources, especially water for life support and the creation of propellant for spacecraft. In this video, NASA-Ames scientist Rick Elphic describes the polar volatiles sensed by orbital and impact probes, and how scientists are still searching for a consensus explanation of their origin and distribution. One theory is<span class="read-more">... {<a href="http://astrobotic.net/2012/01/30/luna-incognita-interview-with-rick-elphic-nasa-lunar-scientist/">read more</a>}</span>]]></description>
			<content:encoded><![CDATA[<p>Settlement of the Moon requires access to resources, especially water for life support and the creation of propellant for spacecraft.  In this video, NASA-Ames scientist Rick Elphic describes the polar volatiles sensed by orbital and impact probes, and how scientists are still searching for a consensus explanation of their origin and distribution.  One theory is that a giant polar ice cap existed two billion years ago, and may still be there under several meters of mixed dirt and ice.</p>
<p><object width="600" height="335"><param name="movie" value="http://www.youtube.com/v/Y2s9AKU4NaU?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Y2s9AKU4NaU?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="335" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://astrobotic.net/2012/01/30/luna-incognita-interview-with-rick-elphic-nasa-lunar-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gravity Offloader</title>
		<link>http://astrobotic.net/2012/01/26/the-gravity-offloader/</link>
		<comments>http://astrobotic.net/2012/01/26/the-gravity-offloader/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:14:52 +0000</pubDate>
		<dc:creator>Astrobotic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://astrobotic.net/?p=3107</guid>
		<description><![CDATA[Creating robots to explore and utilize the Moon requires attention to the reduced gravity, which is one-sixth that of Earth. The lower weight means robots require less power than on Earth to travel from place to place, but it also reduces the traction that machines get in the loose lunar soil. This video shows an<span class="read-more">... {<a href="http://astrobotic.net/2012/01/26/the-gravity-offloader/">read more</a>}</span>]]></description>
			<content:encoded><![CDATA[<p>Creating robots to explore and utilize the Moon requires attention to the reduced gravity, which is one-sixth that of Earth.  The lower weight means robots require less power than on Earth to travel from place to place, but it also reduces the traction that machines get in the loose lunar soil.  This video shows an initial component test for the Scalable Gravity Offload rig that Astrobotic is developing under a NASA contract.</p>
<p><object width="600" height="335"><param name="movie" value="http://www.youtube.com/v/tkQkMyl02J0?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tkQkMyl02J0?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="335" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://astrobotic.net/2012/01/26/the-gravity-offloader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale Lander is Ready for Drop Tests</title>
		<link>http://astrobotic.net/2012/01/26/scale-lander-is-ready-for-drop-tests/</link>
		<comments>http://astrobotic.net/2012/01/26/scale-lander-is-ready-for-drop-tests/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:32:37 +0000</pubDate>
		<dc:creator>Astrobotic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lander]]></category>

		<guid isPermaLink="false">http://astrobotic.net/?p=3100</guid>
		<description><![CDATA[The scale model of the lander is assembled and ready for its first drop test.  This model will enable acquisition of orientation, velocity, and acceleration information via high speed video.  The results will be compared to analytical calculations and simulation data to verify the stability of the landing and the required honeycomb stroke. The lander<span class="read-more">... {<a href="http://astrobotic.net/2012/01/26/scale-lander-is-ready-for-drop-tests/">read more</a>}</span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3101" class="wp-caption alignleft" style="width: 280px"><a href="http://astrobotic.net/wp-content/uploads/2012/01/model_lander_leg.jpg"><img class="size-medium wp-image-3101 " title="Model Lander Leg" src="http://astrobotic.net/wp-content/uploads/2012/01/model_lander_leg-300x225.jpg" alt="" width="270" height="203" /></a><p class="wp-caption-text">One of the legs on the scaled lander</p></div>
<p>The scale model of the lander is assembled and ready for its first drop test.  This model will enable acquisition of orientation, velocity, and acceleration information via high speed video.  The results will be compared to analytical calculations and simulation data to verify the stability of the landing and the required honeycomb stroke.</p>
<p>The lander model is one sixth the size and mass of the actual lander, measuring 15 inches across and weighing eight pounds.  Because the moon’s gravity is 1/6th that of Earth’s, the 1/6 scale model on Earth simulates the dynamics of the full scale lander on the moon.  The model lander&#8217;s body and legs are made of aluminum.  There are aluminum honeycomb cartridges inside the upper struts of the leg.  The honeycomb structure crushes with a constant force, softening the impact from landing.</p>
<div id="attachment_3102" class="wp-caption alignnone" style="width: 610px"><a href="http://astrobotic.net/wp-content/uploads/2012/01/lander_and_model.jpg"><img class="size-large wp-image-3102" title="The lander model and lander" src="http://astrobotic.net/wp-content/uploads/2012/01/lander_and_model-600x677.jpg" alt="" width="600" height="677" /></a><p class="wp-caption-text">The scale model in front of the lander</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://astrobotic.net/2012/01/26/scale-lander-is-ready-for-drop-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Ramps Mounted on Lander</title>
		<link>http://astrobotic.net/2012/01/20/prototype-ramps-mounted-on-lander/</link>
		<comments>http://astrobotic.net/2012/01/20/prototype-ramps-mounted-on-lander/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:56:26 +0000</pubDate>
		<dc:creator>Astrobotic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lander]]></category>

		<guid isPermaLink="false">http://astrobotic.net/?p=3080</guid>
		<description><![CDATA[The prototype rover egress ramps have been mounted on the lander.  The ramps were designed, analyzed and fabricated over the course of the semester and involved design of a spring-powered deployment mechanism.  For the installation, the ramps team built a jig imitating the width and wheel diameter of the flight rover.]]></description>
			<content:encoded><![CDATA[<p>The prototype rover egress ramps have been mounted on the lander.  The ramps were designed, analyzed and fabricated over the course of the semester and involved design of a spring-powered deployment mechanism.  For the installation, the ramps team built a jig imitating the width and wheel diameter of the flight rover.</p>
<div id="attachment_3081" class="wp-caption alignnone" style="width: 610px"><a href="http://astrobotic.net/wp-content/uploads/2012/01/GAG_0079-e.jpg"><img class="size-large wp-image-3081  " title="Ramps installation" src="http://astrobotic.net/wp-content/uploads/2012/01/GAG_0079-e-600x401.jpg" alt="" width="600" height="401" /></a><p class="wp-caption-text">Zack Morrison installs one of the ramp&#39;s support struts.  The rover jig sits on the ramp.</p></div>
<div id="attachment_3087" class="wp-caption alignleft" style="width: 610px"><a href="http://astrobotic.net/wp-content/uploads/2012/01/GAG_0086-e.jpg"><img src="http://astrobotic.net/wp-content/uploads/2012/01/GAG_0086-e-600x399.jpg" alt="" title="Ramp" width="600" height="399" class="size-large wp-image-3087" /></a><p class="wp-caption-text">The second ramp, assembled and ready for mounting</p></div>
<div id="attachment_3088" class="wp-caption alignleft" style="width: 610px"><a href="http://astrobotic.net/wp-content/uploads/2012/01/P1012339-e.jpg"><img src="http://astrobotic.net/wp-content/uploads/2012/01/P1012339-e-600x441.jpg" alt="" title="Mounted Ramps" width="600" height="441" class="size-large wp-image-3088" /></a><p class="wp-caption-text">Both ramps mounted.  The flight ramps will have deploying sections on both sides of the lander.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://astrobotic.net/2012/01/20/prototype-ramps-mounted-on-lander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rover-to-Lander Communications Link Donated by Integrated Microwave Technologies</title>
		<link>http://astrobotic.net/2012/01/07/rover-to-lander-communications-link-donated-by-integrated-microwave-technologies/</link>
		<comments>http://astrobotic.net/2012/01/07/rover-to-lander-communications-link-donated-by-integrated-microwave-technologies/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:35:47 +0000</pubDate>
		<dc:creator>Astrobotic</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://astrobotic.net/?p=3063</guid>
		<description><![CDATA[The Astrobotic Technology lunar expedition will have direct-to-Earth radio links from the lander and the rover, with a rover-to-lander circuit providing a back-up route in case either primary leg fails. Integrated Microwave Technologies (IMT) has provided Astrobotic with two COFDM radios, which will provide high reliability, low power video and data links between the rover<span class="read-more">... {<a href="http://astrobotic.net/2012/01/07/rover-to-lander-communications-link-donated-by-integrated-microwave-technologies/">read more</a>}</span>]]></description>
			<content:encoded><![CDATA[<p>The Astrobotic Technology lunar expedition will have direct-to-Earth radio links from the lander and the rover, with a rover-to-lander circuit providing a back-up route in case either primary leg fails. Integrated Microwave Technologies (IMT) has provided Astrobotic with two COFDM radios, which will provide high reliability, low power video and data links between the rover and lander. IMT’s radios are the smallest and lightest radios of their kind and are designed for rugged military environments.</p>
<p>Starting later this month, Astrobotic will begin testing the radios for range, power, and transmission quality in lunar-analog operating environments. In addition to field trials, the team will test the radios for thermal and vacuum survivability in the lunar environment.</p>
<p>“The IMT radios enable Astrobotic to achieve greater realism in its rover field trials and to discover whether any of the lunar extremes will be an issue during the expedition,” said Kevin Peterson, director of Astrobotic’s communications development.</p>
<p>The IMT kit included three main parts: an ultra compact VST Transmitter capable of encrypted MPEG-4 video, audio and data backchannel, a VSR diversity Receiver, and a hand held/mobile MCR receiver display with a built in spectrum viewer. The spectrum viewer helps robot integrators and users avoid potentially disruptive radio frequency congestion during a mission or during test to help optimize a robot radio’s real mission success. Packaged code from IMT will allow Astrobotic to software-define the radio’s frequency plans &amp; presets. Associated antennas and a ribbon breakout boards were also provided to streamline the team’s integration.</p>
<p>IMT’s military, aerospace and government group specializes in innovative digital microwave solutions for defense, security and law enforcement applications (www.imt-government.com). IMT is a division of Vitec Group.</p>
<div id="attachment_3064" class="wp-caption alignleft" style="width: 610px"><a href="http://astrobotic.net/wp-content/uploads/2012/01/IMT_vertical-e.jpg"><img class="size-full wp-image-3064" title="IMT 1" src="http://astrobotic.net/wp-content/uploads/2012/01/IMT_vertical-e.jpg" alt="" width="600" height="890" /></a><p class="wp-caption-text">The IMT kit&#39;s mobile display with spectrum analyzer is in the foreground as (left to right) John Thornton, Kevin Thornton and IMT&#39;s Rocco Wall and Steve Shpock discuss the transmitter and receiver units</p></div>
<div id="attachment_3065" class="wp-caption alignleft" style="width: 610px"><a href="http://astrobotic.net/wp-content/uploads/2012/01/IMT_Three-e.jpg"><img src="http://astrobotic.net/wp-content/uploads/2012/01/IMT_Three-e.jpg" alt="" title="IMT 2" width="600" height="702" class="size-full wp-image-3065" /></a><p class="wp-caption-text">The three parts of the IMT COFDM microwave digital video/audio/data radio kit are (left to right) the VST transmitter (partially obscured), the MCR display and spectrum analyzer, and the VSR receiver (mounted in a board to hold the connectors).</p></div>
<div id="attachment_3066" class="wp-caption alignleft" style="width: 610px"><a href="http://astrobotic.net/wp-content/uploads/2012/01/IMT_RowPeople-e.jpg"><img src="http://astrobotic.net/wp-content/uploads/2012/01/IMT_RowPeople-e.jpg" alt="" title="IMT 3" width="600" height="458" class="size-full wp-image-3066" /></a><p class="wp-caption-text">Astrobotic Technology will integrate the IMT COFDM microwave digital video/audio/radio kit into its robot field and laboratory testing.  Left to right:  Astrobotic&#039;s John Thornton and Steve Huber, IMT&#039;s Rocco Wall and Steve Shpock, and Astrobotic&#039;s Kevin Peterson.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://astrobotic.net/2012/01/07/rover-to-lander-communications-link-donated-by-integrated-microwave-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface and Development with the Personal Exploration Rovers</title>
		<link>http://astrobotic.net/2011/12/31/interface-and-development-with-the-personal-exploration-rovers/</link>
		<comments>http://astrobotic.net/2011/12/31/interface-and-development-with-the-personal-exploration-rovers/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 09:41:31 +0000</pubDate>
		<dc:creator>Astrobotic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://astrobotic.net/?p=3059</guid>
		<description><![CDATA[In this video, team member Allison Jones discusses the use of the CREATE Lab&#8217;s Personal Exploration Rovers (or PERs) in user interface and software development.]]></description>
			<content:encoded><![CDATA[<p>In this video, team member Allison Jones discusses the use of the CREATE Lab&#8217;s Personal Exploration Rovers (or PERs) in user interface and software development.</p>
<p><object width="600" height="335"><param name="movie" value="http://www.youtube.com/v/uhUbZbjROaE?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uhUbZbjROaE?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="335" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://astrobotic.net/2011/12/31/interface-and-development-with-the-personal-exploration-rovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration of Skylights and Lava Tubes</title>
		<link>http://astrobotic.net/2011/12/19/exploration-of-skylights-and-lava-tubes/</link>
		<comments>http://astrobotic.net/2011/12/19/exploration-of-skylights-and-lava-tubes/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:01:42 +0000</pubDate>
		<dc:creator>Astrobotic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://astrobotic.net/?p=3055</guid>
		<description><![CDATA[The Skylight and Lava Tubes Exploration student group presented their concept rover design and skylight terrain model.  The rover is designed to descend by cable into the cave and effectively navigate rocky terrain.]]></description>
			<content:encoded><![CDATA[<p>The Skylight and Lava Tubes Exploration student group presented their concept rover design and skylight terrain model.  The rover is designed to descend by cable into the cave and effectively navigate rocky terrain.</p>
<p><object width="600" height="335"><param name="movie" value="http://www.youtube.com/v/TBw68M_Gyvg?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TBw68M_Gyvg?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="600" height="335" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://astrobotic.net/2011/12/19/exploration-of-skylights-and-lava-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rover Egress Presents</title>
		<link>http://astrobotic.net/2011/12/08/rover-egress-presents/</link>
		<comments>http://astrobotic.net/2011/12/08/rover-egress-presents/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:53:08 +0000</pubDate>
		<dc:creator>Astrobotic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lander]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://astrobotic.net/?p=3032</guid>
		<description><![CDATA[The rover egress team presents the design process and fabrication of the lander ramps: Afterwards, the team finishesd up assembly of the ramps and conducts preliminary deployment tests. The final step is mounting the ramps onto the lander.]]></description>
			<content:encoded><![CDATA[<p>The rover egress team presents the design process and fabrication of the lander ramps:</p>
<p><object width="600" height="335" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LdmFbFvEXrU?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="600" height="335" type="application/x-shockwave-flash" src="http://www.youtube.com/v/LdmFbFvEXrU?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Afterwards, the team finishesd up assembly of the ramps and conducts preliminary deployment tests. The final step is mounting the ramps onto the lander.</p>
<div id="attachment_3033" class="wp-caption alignleft" style="width: 610px"><a href="http://astrobotic.net/wp-content/uploads/2011/12/ramps1.jpg"><img class="size-large wp-image-3033" title="The ramps" src="http://astrobotic.net/wp-content/uploads/2011/12/ramps1-600x375.jpg" alt="" width="600" height="375" /></a><p class="wp-caption-text">The team finishes up assembly</p></div>
<div id="attachment_3034" class="wp-caption alignleft" style="width: 610px"><a href="http://astrobotic.net/wp-content/uploads/2011/12/ramps2.jpg"><img src="http://astrobotic.net/wp-content/uploads/2011/12/ramps2-600x375.jpg" alt="" title="The ramps" width="600" height="375" class="size-large wp-image-3034" /></a><p class="wp-caption-text">A closeup of the ramps</p></div>
]]></content:encoded>
			<wfw:commentRss>http://astrobotic.net/2011/12/08/rover-egress-presents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrobotic Wins NASA Contract for Robot Teams to Explore Martian and Lunar Caves</title>
		<link>http://astrobotic.net/2011/11/29/astrobotic-wins-nasa-contract-for-robot-teams-to-explore-martian-and-lunar-caves/</link>
		<comments>http://astrobotic.net/2011/11/29/astrobotic-wins-nasa-contract-for-robot-teams-to-explore-martian-and-lunar-caves/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:49:25 +0000</pubDate>
		<dc:creator>Astrobotic</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://astrobotic.net/?p=3025</guid>
		<description><![CDATA[PITTSBURGH, PA &#8211; NOV. 29, 2011 &#8211; NASA today selected Astrobotic Technology Inc. for a contract to develop robotic teams to explore extensive caves on Mars, the Moon, and other planetary destinations. Astrobotic will develop robots that cooperate to overcome the challenges of underground planetary missions: no light for solar power, radio communications blocked by<span class="read-more">... {<a href="http://astrobotic.net/2011/11/29/astrobotic-wins-nasa-contract-for-robot-teams-to-explore-martian-and-lunar-caves/">read more</a>}</span>]]></description>
			<content:encoded><![CDATA[<p><strong>PITTSBURGH, PA &#8211; NOV. 29, 2011</strong> &#8211; NASA today selected Astrobotic Technology Inc. for a contract to develop robotic teams to explore extensive caves on Mars, the Moon, and other planetary destinations. Astrobotic will develop robots that cooperate to overcome the challenges of underground planetary missions: no light for solar power, radio communications blocked by rock, and mobility challenged by rough terrain.</p>
<p>Through a subcontract to Carnegie Mellon University, the research will build on multi-robot and subterranean robot research pioneered at CMU to improve capabilities and reduce risk of failure relative to single-robot missions.</p>
<p>Recent interest in exploration of planetary caves was prompted by the discovery of skylights on the Moon and on Mars through satellite imagery. The presence of these skylights, believed to be entrances to lava tubes, on two distinct planetary bodies suggests that these features can be found on other planets. It is unknown whether these systems are present as intricate &#8216;plumbing&#8217; networks extending for hundreds of miles, or occur as isolated caverns of limited extent. Planetary caves could be ideal early shelters for robots and crews against the radiation, micrometeorites and extremely high and low temperatures of the lunar surface.</p>
<p>&#8220;Team exploration with robots is similar to a football team,&#8221; said Steve Huber, Astrobotic&#8217;s principal investigator for the contract. &#8220;One may call the plays, some do the heavy work, and others are sufficiently nimble to reach the farthest pockets of the cave.&#8221;</p>
<p>Selection by NASA will be followed by a negotiation period before the $125,000 contract is formally awarded to the company.</p>
<p>&#8220;NASA officials see Astrobotic as a key option to get their payloads to the Moon at a cost the agency can afford in this tight budget environment,&#8221; said Astrobotic President David Gump. &#8220;This is the eighth lunar contract we&#8217;ve won, and an indication of the interest NASA has in commercial approaches to lunar exploration.&#8221;</p>
<p><strong>About Astrobotic Technology:</strong></p>
<p>A spin-out from Carnegie Mellon University, Astrobotic delivers payloads and collects data for space agencies, aerospace corporations and academic researchers. The first expedition in 2014-15 will carry scientific instruments, engineering experiments and sample components that space agencies and companies want to test in the lunar environment. For corporate sponsors, it will deliver promotions that involve customers directly in the adventure of lunar exploration. An early goal is prospecting at the Moon&#8217;s poles for water and methane that can be transformed into propellant to refuel spacecraft for their return to Earth.   More information is available at: <a href="http://astrobotic.net/" target="_blank">www.astrobotic.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://astrobotic.net/2011/11/29/astrobotic-wins-nasa-contract-for-robot-teams-to-explore-martian-and-lunar-caves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

